




Entwickler
Vlad Doronin’s OKO Group
ARCHITEKT
Gordon Gill Architecture
Innenarchitektur
Adrian Smith & Gordon Gill
Über uns
UNA Residences
175 Southeast 25th Road, Brickell, FL
Designed by Adrian Smith + Gordon Gill Architecture, Una takes inspiration from the elegant shapes and materials of classic yacht design. Instantly recognizable by the sweeping curve of the building’s dramatic silhouette, the residences’ glass surfaces brilliantly reflect the dazzling sunlight, and floor-to-ceiling windows take advantage of a coveted setting on Biscayne Bay. Una’s striking architecture is complemented by lush gardens designed by Enzo Enea, an extensive amenities program, and private boat slips. With easy access to Coconut Grove, Downtown, Brickell, Miami International Airport, and the beaches of Key Biscayne, Una is an exemplar for Miami living.


Wichtige Gebäudedetails
$900K – $5M
0.89
1,100–4,786 ft²
135
45
Einzahlungsplan
20% - AT CONTRACT
10% - SIX MONTHS FROM CONTRACT DATE
10% - AT 25TH FLOOR POURING (Q2, 2019 )
10% - AT TOP OFF (Q1, 2020 )
50% - AT CLOSING (Q4, 2020 )
Galerie
UNA Residences
Rechtlicher Hinweis
Die Bilder dienen nur zur Veranschaulichung und entsprechen möglicherweise nicht dem tatsächlichen fertigen Objekt.
Höhepunkte
UNA Residences
- BUILDING FEATURES
- Bayfront pool & Jacuzzi
- Outdoor lap pool and Family pool
- Catering kitchen
- Kids’ splash-pad area
- Owners launge
- Private dining/party room & movie theater
- Unobstructed views of the Atlantic Ocean, Biscayne Bay, and the city skyline
- High-efficiency and noise-reducing-floor-to-ceiling exterior glass
- RESIDENCE FEATURES
- Private elevator entries into each residence
- Expansive terraces with effortless “lift-and-glide”floor-to-ceiling doors and glass balcony railings
- 10’8” ceiling heights, above Miami standard
- Chef ’s kitchens with Gaggenau ovens, electric induction cooktops, microwaves, dishwashers and refrigerators/freezers
- Master suites with separate his and hers closets and bathrooms
- Utility rooms with full-sized washers and dryers
- Flow-through residences with East-to-West Ocean and city exposures on the top floors
- Two penthouses, each with a private pool and 11’7” to 12’4” ceilings
- 24-hour concierge service
- Combination of valet service and self-parking
- Package room


Verfügbare Angebote
UNA Residences
| Einheit | Preis | MLS-Nr. | Schlafzimmer | Bäder | m² | Eingestellt am | |
|---|---|---|---|---|---|---|---|
![]() | Einheit 3704 | $4,350,000 | A12102605 | 3 | 4 | 1.939 ft² | 8. Okt. 2026 |
![]() | Einheit 3002 | $5,800,000 | A12101917 | 4 | 5 | — | 6. Okt. 2026 |
![]() | Einheit 2803 | $3,350,000 | A12092045 | 3 | 4 | 1.946 ft² | 18. Sept. 2026 |
![]() | Einheit 1002 | $5,500,000 | A12087084 | 3 | 4 | 2.115 ft² | 10. Sept. 2026 |
![]() | Einheit UPH01 | $31,000,000 | A12075153 | 6 | 7 | 7.084 ft² | 24. Aug. 2026 |
![]() | Einheit PH4301 | $10,000,000 | A12072098 | 5 | 6 | 4.725 ft² | 18. Aug. 2026 |
![]() | Einheit PH4302 | $9,100,000 | A12057435 | 5 | 7 | 4.735 ft² | 28. Juli 2026 |
![]() | Einheit 2701 | $5,350,000$5,459,000 | A12054182 | 4 | 5 | 2.743 ft² | 16. Juli 2026 |
![]() | Einheit PH-4001 | $10,200,000 | A12054364 | 5 | 6 | 4.725 ft² | 16. Juli 2026 |
![]() | Einheit 3103 | $3,599,000$3,650,000 | A12038350 | 3 | 4 | 1.946 ft² | 23. Juni 2026 |
![]() | Einheit 3401/3402 | $8,999,000 | A12040153 | 5 | 7 | 5.489 ft² | 22. Juni 2026 |
![]() | Einheit 502 | $3,900,000 | A12041123 | 3 | 4 | 2.105 ft² | 22. Juni 2026 |
![]() | Einheit 904 | $8,0003 days on Market | A12114780 | 2 | 2 | 1.102 ft² | 29. Okt. 2026 |
![]() | Einheit 2003 | $18,500 | A12102673 | 3 | 4 | 1.946 ft² | 7. Okt. 2026 |
![]() | Einheit 803 | $9,500 | A12102452 | 2 | 2 | 1.583 ft² | 7. Okt. 2026 |
![]() | Einheit 2701 | $27,500$38,000 | A12080246 | 4 | 5 | 2.743 ft² | 17. Sept. 2026 |
![]() | Einheit 2602 | $20,000 | A12090017 | 4 | 5 | 2.752 ft² | 16. Sept. 2026 |
![]() | Einheit 3504 | $23,500 | A12072671 | 3 | 4 | — | 18. Aug. 2026 |
![]() | Einheit 1002 | $20,000 | A12068420 | 3 | 4 | 2.115 ft² | 10. Aug. 2026 |
![]() | Einheit 2604 | $24,000 | A12067463 | 3 | 4 | 1.946 ft² | 7. Aug. 2026 |
![]() | Einheit 604 | $8,350$9,200 | A12058601 | 2 | 2 | 1.102 ft² | 23. Juli 2026 |
![]() | Einheit 902 | $20,000$20,500 | A12053347 | 3 | 4 | 2.115 ft² | 15. Juli 2026 |
![]() | Einheit 1003 | $8,250$8,900 | A12049172 | 2 | 2 | 1.179 ft² | 8. Juli 2026 |
![]() | Einheit 1503 | $12,000 | A12039684 | 2 | 2 | — | 18. Juni 2026 |
































