投资 / 迈阿密 - 奥兰多





开发人员
The Related Group
建筑师
Arquitectonica
室内设计
Design Agency
关于
NoMad Wynwood
2700 Northwest 2nd Avenue, Wynwood, FL
Developed by the Related Group, the prestigious developer behind Icon Brickell, SLS Lux, Brickell Heights, Hyde Beach, Baccarat Residences and many others ultra luxury buildings in South Florida. Architecture and Designed by Arquitectonica. Interior Design by Design Agency.


楼盘关键信息
价格区间
$681K – $2M
居留权
$1.40
Sq Ft
464–931 ft²
单元
329
故事
8
建成年份
2025
存款时间表
1
30% at Contract
2
70% at Closing
图库
NoMad Wynwood
法律声明
图片仅供参考,可能与实际完工效果不同。
强调
NoMad Wynwood
- Featuring 329 Fully Furnished Luxury Residences
- Pricing starting in the USD 500,000
- Units ranging in size from 464 square feet to 931 square feet.
- 18,452 square feet of ground floor commercial space, including Casa Tua
- 193 parking spaces on-site in an enclosed and lined garage
- CASA TUA Restaurant
- RESIDENCE FEATURES
- Floor-to-ceiling sliding glass doors
- Private balconies in all residences
- Spacious walk-in closets in most residences
- Streamlined modern kitchens outfitted with Bosch appliances
- 9+ foot ceilings
- Imported Italian-designed cabinetry and woodwork
- Exquisite stone countertops
- Brass fixtures in bathrooms
- Expansive spa showers
- Top-tier, in-residence washer and dryer
- PROPERTY OVERVIEW
- Created by NoMad’s creative minds in architecture, design and art curation
- Located in the heart of Wynwood, Miami’s cultural and creative capital
- Humanistic, modern architecture from the designers of Mandarin Oriental Hotels & Residences, Brickell City Centre, St. Regis Hotels and more
- Flexible ownership, no rental restrictions
- • Vibrant, walkable neighborhood
- Artful cuisine: world-renowned, 13,000 SF Casa Tua Cucina on ground floor
- Rich, evocative interiors from the award-winning talent behind Soho House, The Ritz-Carlton, Four Seasons and more
- Meticulously curated, museum quality artwork
- Effortless access, with dual entrances and elevator banks
- Right nearby, the offices of multiple industry leaders, including Spotify, Founders Fund, Industrious, WeWork, Atomic, Live Nation, Slalom, Spaces, Field Trip, Blockchain.com and Schonfeld
- City-proposed pedestrian-friendly promenade on 27th Terrace, with the proposed Tri-Rail Station a short walk from home


可租房源
NoMad Wynwood
| 单元 | 价钱 | MLS编号 | 卧室 | 浴室 | 平方英尺 | 挂牌日期 | |
|---|---|---|---|---|---|---|---|
![]() | 房号 245 | $574,7004 days on Market | A12114569 | 0 | 1 | 479 平方英尺 | 2026年10月28日 |
![]() | 房号 504 | $729,0006 days on Market | A12113015 | 1 | 1 | 720 平方英尺 | 2026年10月26日 |
![]() | 房号 720 | $740,000 | A12108828 | 1 | 1 | — | 2026年10月19日 |
![]() | 房号 743 | $1,050,000 | A12101216 | 2 | 2 | — | 2026年10月8日 |
![]() | 房号 545 | $680,000 | A12094016 | 0 | 1 | — | 2026年9月25日 |
![]() | 房号 710 | $699,000 | A12090856 | 1 | 1 | 576 平方英尺 | 2026年9月25日 |
![]() | 房号 421 | $595,000 | A12095348 | 0 | 1 | — | 2026年9月24日 |
![]() | 房号 606 | $639,000 | A12095336 | 1 | 1 | — | 2026年9月24日 |
![]() | 房号 809 | $815,000 | A12090621 | 1 | 1 | — | 2026年9月21日 |
![]() | 房号 426 | $1,000,000 | A12086199 | 2 | 2 | 840 平方英尺 | 2026年9月11日 |
![]() | 房号 536 | $990,000$1,100,000 | A12084517 | 2 | 2 | 840 平方英尺 | 2026年9月8日 |
![]() | 房号 302 | $725,000 | A12075245 | 1 | 1 | 624 平方英尺 | 2026年8月21日 |
![]() | 房号 528 | $3,150 | A12106368 | 1 | 1 | 638 平方英尺 | 2026年10月14日 |
![]() | 房号 442 | $6,000 | A12102444 | 2 | 2 | — | 2026年10月7日 |
![]() | 房号 809 | $5,350$5,000 | A12091377 | 1 | 1 | 720 平方英尺 | 2026年9月21日 |
![]() | 房号 207 | $4,100 | A12087402 | 1 | 1 | 638 平方英尺 | 2026年9月11日 |
![]() | 房号 422 | $7,900 | A12083715 | 2 | 2 | 830 平方英尺 | 2026年9月4日 |
![]() | 房号 430 | $5,950$6,550 | A12080671 | 2 | 2 | 804 平方英尺 | 2026年8月31日 |
![]() | 房号 445 | $2,900 | A12076799 | 0 | 1 | 615 平方英尺 | 2026年8月24日 |
![]() | 房号 306 | $4,150 | A12072713 | 1 | 1 | 638 平方英尺 | 2026年8月17日 |
![]() | 房号 201 | $4,000 | A12072482 | 1 | 1 | 528 平方英尺 | 2026年8月17日 |
![]() | 房号 237 | $4,500$6,000 | A12069925 | 2 | 2 | 840 平方英尺 | 2026年8月14日 |
![]() | 房号 608 | $3,390$3,490 | A12050108 | 1 | 1 | — | 2026年7月8日 |
![]() | 房号 246 | $2,995$4,000 | A12047314 | 0 | 1 | — | 2026年7月2日 |








































