




开发人员
The Verzasca Group
建筑师
Luis Revuelta
室内设计
Antrobus + Ramirez
关于
Aurora Condo
17550 Collins Avenue, Sunny Isles Beach, FL
Finally, Aurora Condo Sunny Isles; boutique residences that are crafted to unparalleled design. Because of the demand, Aurora condo offers the most unique living spaces. As a result, 2 and 3 bedroom layouts, amenity deck lanai homes and penthouse options. AN EXPERIENTIAL ARRAY OF RESORT-LIKE PLEASURES Aurora Condo Sunny Isles consequently ensures you the highest-quality amenity and relaxation spaces. Alongside five-star private services in an exclusive experience almost like living in a resort. AURORA CONDO FEATURES A METICULOUSLY DESIGNED ATMOSPHERE The Aurora Condo Sunny Isles offers residents a true sense of escape while feeling at home. The amenity areas and residences are relaxing spaces of expression, hence the work in connection with artfully crafted fixtures, finishes, and home concepts by Antrobus+Ramirez. Aurora Condo Sunny Isles serene pool and amenity areas, as well as lush landscaping are carefully designed by Neilsen Landscape Architects. In conclusion, you define your own standard of Either relaxation and or recreation. Featuring an ultramodern fitness center and world-class services and facilities, while enjoying a harmony of life and leisure.


楼盘关键信息
$980K – $1.6M
Contact Agent for Info.
1,385–2,148 ft²
61
17
存款时间表
First Deposit: 20% due at contract
Second Deposit: 20% due at groundbreaking
Third Deposit: 10% due at top off
Final balance: due at closing
图库
Aurora Condo
法律声明
图片仅供参考,可能与实际完工效果不同。
强调
Aurora Condo
- BUILDING FEATURES & AMENITIES
- Private parking garage
- 24-hour valet services
- Indoor and outdoor yoga lounge
- 10 universal electric car charging stations (Tesla compatible)
- Barbeque area
- Lush landscape architecture by Lewis & Nielson Design
- Across the street from the ocean
- Half Olympic size pool
- World-class fitness center with interactive gym wall
- Hammam
- Private sundeck & cabana lounges
- RESIDENCE FEATURES
- Unique open-concept layouts
- 10’ ceilings in residences, 12’ height In penthouses
- Oversize terraces
- Private elevator lobby for each residence
- Fine Italian cabinetry by Italkraft®
- Wolf®and Sub-Zero®appliances
- Quartz countertops
- Wine coolers
- Bathrooms with exotic stone
- Walk-in closets in master bedrooms


可租房源
Aurora Condo
| 单元 | 价钱 | MLS编号 | 卧室 | 浴室 | 平方英尺 | 挂牌日期 | |
|---|---|---|---|---|---|---|---|
![]() | 房号 1003 | $1,425,000 | A12088095 | 2 | 3 | 2,100 平方英尺 | 2026年9月12日 |
![]() | 房号 1403 | $1,395,000 | A12083945 | 2 | 3 | 1,361 平方英尺 | 2026年9月8日 |
![]() | 房号 702 | $1,490,000 | A12042185 | 2 | 3 | 1,384 平方英尺 | 2026年6月24日 |
![]() | 房号 803 | $1,165,000$1,250,000 | A12041295 | 2 | 3 | 1,361 平方英尺 | 2026年6月23日 |
![]() | 房号 501 | $1,750,000 | A12011169 | 3 | 4 | 1,964 平方英尺 | 2026年5月1日 |
![]() | 房号 1202 | $1,420,000$1,520,000 | A12003998 | 2 | 3 | 1,385 平方英尺 | 2026年4月20日 |
![]() | 房号 502 | $1,620,000$162,000 | A11976609 | 2 | 3 | 1,384 平方英尺 | 2026年3月4日 |
![]() | 房号 505 | $1,485,000$1,585,000 | A11960656 | 2 | 3 | 1,675 平方英尺 | 2026年2月6日 |
![]() | 房号 1401 | $10,500$10,0002 days on Market | A12115570 | 3 | 4 | 2,100 平方英尺 | 2026年10月30日 |
![]() | 房号 1203 | $8,7505 days on Market | A12113233 | 2 | 3 | 1,361 平方英尺 | 2026年10月26日 |
![]() | 房号 PH2 | $12,5006 days on Market | A12112986 | 2 | 3 | 2,261 平方英尺 | 2026年10月26日 |
![]() | 房号 1202 | $9,0006 days on Market | A12112845 | 2 | 3 | 1,385 平方英尺 | 2026年10月26日 |
![]() | 房号 803 | $6,700 | A12106778 | 2 | 3 | 1,361 平方英尺 | 2026年10月15日 |
![]() | 房号 703 | $8,750 | A12105855 | 2 | 3 | 1,361 平方英尺 | 2026年10月13日 |
![]() | 房号 1103 | $9,200 | A12103757 | 2 | 3 | 1,361 平方英尺 | 2026年10月13日 |
![]() | 房号 801 | $10,500 | A12088120 | 3 | 4 | 2,100 平方英尺 | 2026年9月12日 |
![]() | 房号 1003 | $8,250 | A12085721 | 2 | 3 | 1,361 平方英尺 | 2026年9月9日 |
![]() | 房号 701 | $9,500 | A12070751 | 3 | 4 | 2,100 平方英尺 | 2026年8月14日 |
![]() | 房号 702 | $7,300$7,500 | A12042247 | 2 | 3 | 1,384 平方英尺 | 2026年6月24日 |
![]() | 房号 1002 | $9,000$7,999 | A12006888 | 3 | 3 | 1,385 平方英尺 | 2026年4月23日 |


































